<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>zidouta.com &#187; mars</title>
	<atom:link href="http://www.zidouta.com/tag/mars/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zidouta.com</link>
	<description>website van Herman van Iperen</description>
	<lastBuildDate>Mon, 24 Jan 2011 16:38:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Earth and Moon as Seen from Mars</title>
		<link>http://www.zidouta.com/2008/03/05/the-earth-and-moon-as-seen-from-mars/</link>
		<comments>http://www.zidouta.com/2008/03/05/the-earth-and-moon-as-seen-from-mars/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 12:54:18 +0000</pubDate>
		<dc:creator>HvI</dc:creator>
				<category><![CDATA[main]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.zidouta.com/2008/03/05/the-earth-and-moon-as-seen-from-mars/</guid>
		<description><![CDATA[HiRise, The Earth and Moon as Seen from Mars (PSP_005558_9040): &#8220;This is an image of Earth and the Moon, acquired at 5:20 a.m. MST on 3 October 2007, at a range of 142 million kilometers, which gives the HiRISE image a scale of 142 km/pixel and an Earth diameter of about 90 pixels and a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hirise.lpl.arizona.edu/earthmoon.php"><img class="center" src="http://www.zidouta.com/images/earth_moon_from_mars.jpg" alt="The Earth and Moon as Seen from Mars  (PSP_005558_9040)" /></a></p>
<p class="undertitle">
<p>HiRise, <a href="http://hirise.lpl.arizona.edu/earthmoon.php">The Earth and Moon as Seen from Mars  (PSP_005558_9040)</a>:</p>
<blockquote><p>&#8220;This is an image of Earth and the Moon, acquired at 5:20 a.m. MST on 3 October 2007, at a range of 142 million kilometers, which gives the HiRISE image a scale of 142 km/pixel and an Earth diameter of about 90 pixels and a Moon diameter of 24 pixels. The phase angle is 98 degrees, which means that less than half of the disks of the Earth and Moon have direct illumination. We could image Earth/Moon at full disk illumination only when they are on the opposite side of the sun from Mars, but then the range would be much greater and the image would show less detail.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.zidouta.com/2008/03/05/the-earth-and-moon-as-seen-from-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteers Sought for Simulated Mars Mission</title>
		<link>http://www.zidouta.com/2007/06/21/volunteers-sought-for-simulated-mars-mission/</link>
		<comments>http://www.zidouta.com/2007/06/21/volunteers-sought-for-simulated-mars-mission/#comments</comments>
		<pubDate>Thu, 21 Jun 2007 10:35:10 +0000</pubDate>
		<dc:creator>HvI</dc:creator>
				<category><![CDATA[main]]></category>
		<category><![CDATA[esa]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.zidouta.com/2007/06/21/volunteers-sought-for-simulated-mars-mission/</guid>
		<description><![CDATA[Space.com: &#8220;During the simulation, men and women &#8220;Martianauts,&#8221; as you might call them, will watch Earth disappear into the blackness of space as they munch on the same kinds of food available on the International Space Station. ESA will even attempt to simulate the 40-minute time delay for radio signals to travel from the craft [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.space.com/news/070620_mars_500.html">Space.com</a>:<br />
<blockquote>&#8220;During the simulation, men and women &#8220;Martianauts,&#8221; as you might call them, will watch Earth disappear into the blackness of space as they munch on the same kinds of food available on the International Space Station. ESA will even attempt to simulate the 40-minute time delay for radio signals to travel from the craft to Earth and back, as the volunteers work and live in extremely isolated conditions.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.zidouta.com/2007/06/21/volunteers-sought-for-simulated-mars-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.zidouta.com @ 2012-02-12 08:42:38 -->
