<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>zidouta.com &#187; economy</title>
	<atom:link href="http://www.zidouta.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zidouta.com</link>
	<description>website van Herman van Iperen</description>
	<lastBuildDate>Mon, 24 Jan 2011 16:38:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The unwilling risk-takers</title>
		<link>http://www.zidouta.com/2009/10/01/the-unwilling-risk-takers/</link>
		<comments>http://www.zidouta.com/2009/10/01/the-unwilling-risk-takers/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 16:30:22 +0000</pubDate>
		<dc:creator>HvI</dc:creator>
				<category><![CDATA[main]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://www.zidouta.com/?p=1419</guid>
		<description><![CDATA[Felix Salmon: The unwilling risk-takers: &#8220;Comment of the day comes from Chris: The person most willing to take on risk is the one unaware he is doing so. He charges no risk premium… The resulting market equilibrium is that the guy who is unaware of the risk ends up loaded with it. Then the music [...]]]></description>
			<content:encoded><![CDATA[<p>Felix Salmon: <a href="http://blogs.reuters.com/felix-salmon/2009/09/30/the-unwilling-risk-takers/">The unwilling risk-takers</a>: </p>
<blockquote><p>&#8220;Comment of the day comes from <a href="http://blogs.reuters.com/felix-salmon/2009/09/30/shillers-underwhelming-innovations/#comment-7301">Chris</a>:</p>
<blockquote><p>The person most willing to take on risk is the one unaware he is doing so. He charges no risk premium…</p>
<p>The resulting market equilibrium is that the guy who is unaware of the risk ends up loaded with it. Then the music stops.&#8221;</p></blockquote>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.zidouta.com/2009/10/01/the-unwilling-risk-takers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madoff’s World</title>
		<link>http://www.zidouta.com/2009/03/04/madoff-s-world/</link>
		<comments>http://www.zidouta.com/2009/03/04/madoff-s-world/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 16:47:55 +0000</pubDate>
		<dc:creator>HvI</dc:creator>
				<category><![CDATA[main]]></category>
		<category><![CDATA[bernard madoff]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.zidouta.com/?p=1354</guid>
		<description><![CDATA[&#8220;An elevator opening onto the mysterious 17th floor of the Lipstick Building, in Manhattan, where a small staff helped to manage Bernard Madoff’s exclusive investment fund.&#8221; Mark Seal in Vanity Fair, Madoff’s World: &#8220;Shortly after Madoff’s arrest, Rabbi Moshe Scheiner advised his congregation at the Palm Beach Synagogue to look beyond money, beyond financial losses, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vanityfair.com/politics/features/2009/04/madoff200904"><img class="center" src="http://www.zidouta.com/images/madoff_elevator.jpg" alt="An elevator opening onto the mysterious 17th floor of the Lipstick Building, in Manhattan, where a small staff helped to manage Bernard Madoff’s exclusive investment fund. Photograph by Stephen Wilkes." /></a></p>
<p class="undertitle">&#8220;An elevator opening onto the mysterious 17th floor of the Lipstick Building, in Manhattan, where a small staff helped to manage Bernard Madoff’s exclusive investment fund.&#8221;</p>
<p>Mark Seal in <em>Vanity Fair</em>, <a href="http://www.vanityfair.com/politics/features/2009/04/madoff200904">Madoff’s World</a>:</p>
<blockquote><p>&#8220;Shortly after Madoff’s arrest, Rabbi Moshe Scheiner advised his congregation at the Palm Beach Synagogue to look beyond money, beyond financial losses, to matters of deeper importance. In New York, Rabbi Marc Gellman wrote in an open letter to Madoff in Newsweek about the pain he had inflicted on the Jewish community: “There must be some new word invented to describe the way you have redefined betrayal.” Rabbi Mark Borovitz, a reformed scamster and alcoholic himself, whose Los Angeles foundation lost between $200,000 and $300,000 to Madoff, called Madoff’s crooked style “affinity theft,” in which the con man preys on the idea that you can trust your own people. “Whether it’s Latino or black or Jewish or Christian, everybody wants to trust their own. Bernie Madoff took our trust and raped it,” said Borovitz. “He took advantage of every vulnerability, because he knew our vulnerable spots.”</p>
<p>When asked to describe Madoff’s personality, most of the people I interviewed in Palm Beach could come up with very little. “Pleasant, charming, but reclusive,” said one. “I go out nine nights out of seven, and I never saw him out once,” said another. “We’d never heard of him before December 11,” said Jeff Ostrowski, of The Palm Beach Post. Madoff’s barber, who had cut his hair and given him manicures and pedicures at least once a month for 17 years, couldn’t recall Madoff saying anything other than greetings and small talk.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.zidouta.com/2009/03/04/madoff-s-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street on the Tundra</title>
		<link>http://www.zidouta.com/2009/03/04/wall-street-on-the-tundra/</link>
		<comments>http://www.zidouta.com/2009/03/04/wall-street-on-the-tundra/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 16:31:18 +0000</pubDate>
		<dc:creator>HvI</dc:creator>
				<category><![CDATA[main]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[iceland]]></category>

		<guid isPermaLink="false">http://www.zidouta.com/?p=1351</guid>
		<description><![CDATA[&#8220;Demonstrators in front of Iceland’s parliament building, in Reykjavík’s Austurvollur Square, on January 31.&#8221; Michael Lewis in Vanity Fair, Wall Street on the Tundra: &#8220;“Yes,” he says with a smile, “there’s been a lot of Range Rovers catching fire lately.” Then he explains. For the past few years, some large number of Icelanders engaged in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vanityfair.com/politics/features/2009/04/iceland200904"><img class="center" src="http://www.zidouta.com/images/iceland_protest.jpg" alt="Demonstrators in front of Iceland’s parliament building, in Reykjavík’s Austurvollur Square, on January 31. Photograph by Jonas Fredwall Karlsson." /></a></p>
<p class="undertitle">&#8220;Demonstrators in front of Iceland’s parliament building, in Reykjavík’s Austurvollur Square, on January 31.&#8221;</p>
<p>Michael Lewis in <em>Vanity Fair</em>, <a href="http://www.vanityfair.com/politics/features/2009/04/iceland200904">Wall Street on the Tundra</a>:</p>
<blockquote><p>&#8220;“Yes,” he says with a smile, “there’s been a lot of Range Rovers catching fire lately.” Then he explains. For the past few years, some large number of Icelanders engaged in the same disastrous speculation. With local interest rates at 15.5 percent and the krona rising, they decided the smart thing to do, when they wanted to buy something they couldn’t afford, was to borrow not kronur but yen and Swiss francs. They paid 3 percent interest on the yen and in the bargain made a bundle on the currency trade, as the krona kept rising. “The fishing guys pretty much discovered the trade and made it huge,” says Magnus. “But they made so much money on it that the financial stuff eventually overwhelmed the fish.” They made so much money on it that the trade spread from the fishing guys to their friends. It must have seemed like a no-brainer: buy these ever more valuable houses and cars with money you are, in effect, paid to borrow. But, in October, after the krona collapsed, the yen and Swiss francs they must repay are many times more expensive. Now many Icelanders—especially young Icelanders—own $500,000 houses with $1.5 million mortgages, and $35,000 Range Rovers with $100,000 in loans against them. To the Range Rover problem there are two immediate solutions. One is to put it on a boat, ship it to Europe, and try to sell it for a currency that still has value. The other is set it on fire and collect the insurance: Boom!&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.zidouta.com/2009/03/04/wall-street-on-the-tundra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Crash Will Reshape America.</title>
		<link>http://www.zidouta.com/2009/02/16/how-the-crash-will-reshape-america/</link>
		<comments>http://www.zidouta.com/2009/02/16/how-the-crash-will-reshape-america/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 15:45:24 +0000</pubDate>
		<dc:creator>HvI</dc:creator>
				<category><![CDATA[main]]></category>
		<category><![CDATA[creative class]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[richard florida]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.zidouta.com/?p=1334</guid>
		<description><![CDATA[Richard Florida in The Atlantic, How the Crash Will Reshape America: &#8220;Every phase or epoch of capitalism has its own distinct geography, or what economic geographers call the “spatial fix” for the era. The physical character of the economy—the way land is used, the location of homes and businesses, the physical infrastructure that ties everything [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://statismwatch.ca/2007/10/27/toronto-part-of-transnational-mega-region/"><img class="center" src="http://www.zidouta.com/images/richard_florida.jpg" alt="Richard Florida" /></a><br />
Richard Florida in <em>The Atlantic</em>, <a href="http://www.theatlantic.com/doc/200903/meltdown-geography/">How the Crash Will Reshape America</a>:</p>
<blockquote><p>&#8220;Every phase or epoch of capitalism has its own distinct geography, or what economic geographers call the “spatial fix” for the era. The physical character of the economy—the way land is used, the location of homes and businesses, the physical infrastructure that ties everything together—shapes consumption, production, and innovation. As the economy grows and evolves, so too must the landscape.</p>
<p>To a surprising degree, the causes of this crash are geographic in nature, and they point out a whole system of economic organization and growth that has reached its limit. Positioning the economy to grow strongly in the coming decades will require not just fiscal stimulus or industrial reform; it will require a new kind of geography as well, a new spatial fix for the next chapter of American economic history.&#8221;</p></blockquote>
<p>Zie ook: <a href="http://www.theatlantic.com/doc/200902u/richard-florida-interview">The Great Reset: Urban theorist Richard Florida explains why recession is the mother of invention.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zidouta.com/2009/02/16/how-the-crash-will-reshape-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Price of Gold</title>
		<link>http://www.zidouta.com/2009/01/06/the-real-price-of-gold/</link>
		<comments>http://www.zidouta.com/2009/01/06/the-real-price-of-gold/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 17:04:16 +0000</pubDate>
		<dc:creator>HvI</dc:creator>
				<category><![CDATA[main]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://www.zidouta.com/?p=1320</guid>
		<description><![CDATA[National Geographic, The Real Price of Gold: &#8220;Like many of his Inca ancestors, Juan Apaza is possessed by gold. Descending into an icy tunnel 17,000 feet up in the Peruvian Andes, the 44-year-old miner stuffs a wad of coca leaves into his mouth to brace himself for the inevitable hunger and fatigue. For 30 days [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ngm.nationalgeographic.com/2009/01/gold/larmer-text"><img class="center" src="http://www.zidouta.com/images/gold_miner.jpg" alt="" /></a><br />
National Geographic, <a href="http://ngm.nationalgeographic.com/2009/01/gold/larmer-text">The Real Price of Gold</a>:</p>
<blockquote><p>&#8220;Like many of his Inca ancestors, Juan Apaza is possessed by gold. Descending into an icy tunnel 17,000 feet up in the Peruvian Andes, the 44-year-old miner stuffs a wad of coca leaves into his mouth to brace himself for the inevitable hunger and fatigue. For 30 days each month Apaza toils, without pay, deep inside this mine dug down under a glacier above the world&#8217;s highest town, La Rinconada. For 30 days he faces the dangers that have killed many of his fellow miners—explosives, toxic gases, tunnel collapses—to extract the gold that the world demands. Apaza does all this, without pay, so that he can make it to today, the 31st day, when he and his fellow miners are given a single shift, four hours or maybe a little more, to haul out and keep as much rock as their weary shoulders can bear. Under the ancient lottery system that still prevails in the high Andes, known as the cachorreo, this is what passes for a paycheck: a sack of rocks that may contain a small fortune in gold or, far more often, very little at all.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.zidouta.com/2009/01/06/the-real-price-of-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Inflation will pay!&#8221;</title>
		<link>http://www.zidouta.com/2008/10/27/inflation-will-pay/</link>
		<comments>http://www.zidouta.com/2008/10/27/inflation-will-pay/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 08:54:57 +0000</pubDate>
		<dc:creator>HvI</dc:creator>
				<category><![CDATA[main]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[iceland]]></category>

		<guid isPermaLink="false">http://www.zidouta.com/?p=1134</guid>
		<description><![CDATA[Kristof Magnusson, &#8220;Inflation will pay!&#8221;: &#8220;How did it come to this? The proverbial buck has already been passed round the ministerial departments and political parties &#8211; to varying degrees of amusement or dismay among the Icelandic population. But if you look deeper into Icelandic culture and history for reasons behind the current misery, you will [...]]]></description>
			<content:encoded><![CDATA[<p>Kristof Magnusson, <a href="http://www.signandsight.com/features/1782.html">&#8220;Inflation will pay!&#8221;</a>:</p>
<blockquote><p>&#8220;How did it come to this? The proverbial buck has already been passed round the ministerial departments and political parties &#8211; to varying degrees of amusement or dismay among the Icelandic population. But if you look deeper into Icelandic culture and history for reasons behind the current misery, you will find something that is familiar to all Europeans: the desire to be modern, to be one of the winners in the globalised world – paired with the inability to shed traditional behavioural patterns.&#8221;</p></blockquote>
<p>(<a href="http://leestafel.tumblr.com/post/56292562/inflation-will-pay">via</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zidouta.com/2008/10/27/inflation-will-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moral Hazard</title>
		<link>http://www.zidouta.com/2008/09/27/moral-hazard/</link>
		<comments>http://www.zidouta.com/2008/09/27/moral-hazard/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 12:54:45 +0000</pubDate>
		<dc:creator>HvI</dc:creator>
				<category><![CDATA[main]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.zidouta.com/?p=1087</guid>
		<description><![CDATA[September 25, 2008: Protests in front of the New York Stock Exchange. CNNMoney, Wall Street Journal, Financial Times, Bloomberg, Financieele Dagblad, De Tijd, Handelsblatt. FT Alphaville, Marginal Revolution, Peston&#8217;s Picks, Crisis on Wall Street, Marketbeat.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.foreignpolicy.com/node/9903"><img class="center" src="http://www.zidouta.com/images/protest_wall_street.jpg" alt="'Jump! You Fuckers!'" /></a>
<p class="undertitle">September 25, 2008: Protests in front of the New York Stock Exchange.</p>
<p><a href="http://money.cnn.com/">CNNMoney</a>, <a href="http://online.wsj.com/public/us">Wall Street Journal</a>, <a href="http://www.ft.com/">Financial Times</a>, <a href="http://www.bloomberg.com/index.html?Intro=intro3">Bloomberg</a>, <a href="http://www.fd.nl/home/">Financieele Dagblad</a>, <a href="http://www.tijd.be/home">De Tijd</a>, <a href="http://www.handelsblatt.com/">Handelsblatt</a>.</p>
<p><a href="http://ftalphaville.ft.com/blog">FT Alphaville</a>, <a href="http://www.marginalrevolution.com/marginalrevolution/">Marginal Revolution</a>, <a href="http://www.bbc.co.uk/blogs/thereporters/robertpeston/">Peston&#8217;s Picks</a>, <a href="http://blogs.wsj.com/wallstreetcrisis/">Crisis on Wall Street</a>, <a href="http://blogs.wsj.com/marketbeat/">Marketbeat</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zidouta.com/2008/09/27/moral-hazard/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Box takes off on global journey</title>
		<link>http://www.zidouta.com/2008/09/09/the-box-takes-off-on-global-journey/</link>
		<comments>http://www.zidouta.com/2008/09/09/the-box-takes-off-on-global-journey/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 19:35:45 +0000</pubDate>
		<dc:creator>HvI</dc:creator>
				<category><![CDATA[main]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[globalisation]]></category>
		<category><![CDATA[shipping]]></category>

		<guid isPermaLink="false">http://www.zidouta.com/?p=1075</guid>
		<description><![CDATA[BBC, The Box takes off on global journey: &#8220;The Box is an ambitious and unique year-long project for BBC News to tell the story of international trade and globalisation by tracking a standard shipping container around the world. It is a project which plans to deliver content for television, radio and online audiences &#8211; telling [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/pbo31/240547736/"><img class="center" src="http://www.zidouta.com/images/bunga_raya_satu.jpg" alt="bunga raya satu, container ship passing under the golden gate bridge - san francisco, california. By: pbo31" /></a><br />
BBC, <a href="http://news.bbc.co.uk/2/hi/business/7600180.stm">The Box takes off on global journey</a>:</p>
<blockquote><p>&#8220;The Box is an ambitious and unique year-long project for BBC News to tell the story of international trade and globalisation by tracking a standard shipping container around the world.</p>
<p>It is a project which plans to deliver content for television, radio and online audiences &#8211; telling the individual stories behind what makes the global economy tick.&#8221;</p></blockquote>
<p><a href="http://news.bbc.co.uk/2/hi/in_depth/629/629/7600053.stm">The Box: Current location</a>. (<a href="http://www.boingboing.net/2008/09/09/bbc-to-track-a-shipp.html">via</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zidouta.com/2008/09/09/the-box-takes-off-on-global-journey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trend Management</title>
		<link>http://www.zidouta.com/2008/05/19/trend-management/</link>
		<comments>http://www.zidouta.com/2008/05/19/trend-management/#comments</comments>
		<pubDate>Mon, 19 May 2008 11:47:24 +0000</pubDate>
		<dc:creator>HvI</dc:creator>
				<category><![CDATA[main]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://www.zidouta.com/?p=1003</guid>
		<description><![CDATA[&#8216;Satomi Kobayashi and Mikako Ichikawa nosh down on fresh lobster in Naoko Ogigami’s new film, &#8220;Glasses.&#8221;&#8216; The Moment, The Post-Materialist &#124; Japanese Food Porn: &#8220;(&#8230;) eating and sleeping are their reason for living. If sex is curiously absent, it’s because the eating is sex.&#8221; The Independent, YAWN: The new yuppies: They&#8217;re back &#8211; and this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://themoment.blogs.nytimes.com/2008/05/16/the-post-materialist-japanese-food-porn/"><img class="center" src="http://www.zidouta.com/images/glasses.jpg" alt="" /></a></p>
<p class="undertitle">&#8216;Satomi Kobayashi and Mikako Ichikawa nosh down on fresh lobster in Naoko Ogigami’s new film, &#8220;<a href="http://www.megane-movie.com/">Glasses</a>.&#8221;&#8216;</p>
<p>The Moment, <a href="http://themoment.blogs.nytimes.com/2008/05/16/the-post-materialist-japanese-food-porn/">The Post-Materialist | Japanese Food Porn</a>:</p>
<blockquote><p>&#8220;(&#8230;) eating and sleeping are their reason for living. If sex is curiously absent, it’s because the eating is sex.&#8221;</p></blockquote>
<p>The Independent, <a href="http://www.independent.co.uk/news/uk/this-britain/the-new-yuppies-theyre-back--and-this-time-theyre-green-443764.html">YAWN: The new yuppies: They&#8217;re back &#8211; and this time they&#8217;re green</a>. (<a href="http://www.buzzfeed.com/peggy/yawns">more</a>):</p>
<blockquote><p>&#8220;They brag about their wind turbines rather than their wads, and they&#8217;re more likely to wear recycled trainers than red braces. But be in no doubt &#8211; they&#8217;re still loaded.&#8221;</p></blockquote>
<p>IHT, <a href="http://www.iht.com/articles/2008/05/18/america/simplicity.php">Voluntary simplicity movement re-emerges</a>:</p>
<blockquote><p>&#8220;Modern &#8220;downshifters&#8221; are chasing a utopian vision of a self-sustaining life as partisans of a movement some call voluntary simplicity.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.zidouta.com/2008/05/19/trend-management/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Horecaprofiel stadsdelen in Amsterdam en het gemiddeld besteedbaar inkomen</title>
		<link>http://www.zidouta.com/2008/04/25/horecaprofiel-stadsdelen-in-amsterdam-en-het-gemiddeld-besteedbaar-inkomen/</link>
		<comments>http://www.zidouta.com/2008/04/25/horecaprofiel-stadsdelen-in-amsterdam-en-het-gemiddeld-besteedbaar-inkomen/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 13:43:11 +0000</pubDate>
		<dc:creator>HvI</dc:creator>
				<category><![CDATA[main]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[wining and dining]]></category>

		<guid isPermaLink="false">http://www.zidouta.com/?p=987</guid>
		<description><![CDATA[Horecaprofiel stadsdelen in Amsterdam en het gemiddeld besteedbaar inkomen per inwoner per jaar. (Amsterdamse horeca: opmars restaurants &#8211; O+S)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.os.amsterdam.nl/nieuws/10359"><img class="center" src="http://www.zidouta.com/images/horecaprofiel_amsterdam_inkomen.jpg" alt="" /></a></p>
<p class="undertitle">Horecaprofiel stadsdelen in Amsterdam en het gemiddeld besteedbaar inkomen per inwoner per jaar. (<a href="http://www.os.amsterdam.nl/nieuws/10359">Amsterdamse horeca: opmars restaurants</a> &#8211; O+S)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zidouta.com/2008/04/25/horecaprofiel-stadsdelen-in-amsterdam-en-het-gemiddeld-besteedbaar-inkomen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Makes a Terrorist</title>
		<link>http://www.zidouta.com/2007/11/14/what-makes-a-terrorist/</link>
		<comments>http://www.zidouta.com/2007/11/14/what-makes-a-terrorist/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 06:00:43 +0000</pubDate>
		<dc:creator>HvI</dc:creator>
				<category><![CDATA[main]]></category>
		<category><![CDATA[alan krueger]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[terrorism]]></category>

		<guid isPermaLink="false">http://www.zidouta.com/2007/11/14/what-makes-a-terrorist/</guid>
		<description><![CDATA[Alan Krueger, What Makes a Terrorist: &#8220;Why is an economist studying terrorism? I have two answers. First, participation in terrorism is just a special application of the economics of occupational choice. Some peo ple choose to become doctors or lawyers, and others pursue careers in terrorism. Economics can help us understand why. The second answer [...]]]></description>
			<content:encoded><![CDATA[<p>Alan Krueger, <a href="http://www.american.com/archive/2007/november-december-magazine-contents/what-makes-a-terrorist">What Makes a Terrorist</a>:</p>
<blockquote><p>&#8220;Why is an economist studying terrorism? I have two answers. First, participation in terrorism is just a special application of the economics of occupational choice. Some peo ple choose to become doctors or lawyers, and others pursue careers in terrorism. Economics can help us understand why.</p>
<p>The second answer is that, together with Jörn-Steffen Pischke, now at the London School of Economics, I studied the outbreak of hate crimes against foreigners in Germany in the early 1990s. Through this work, I concluded that poor economic conditions do not seem to motivate people to par ticipate in hate crimes.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.zidouta.com/2007/11/14/what-makes-a-terrorist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If wishes were iPhones, then beggars would call</title>
		<link>http://www.zidouta.com/2007/10/05/if-wishes-were-iphones-then-beggars-would-call/</link>
		<comments>http://www.zidouta.com/2007/10/05/if-wishes-were-iphones-then-beggars-would-call/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 09:58:35 +0000</pubDate>
		<dc:creator>HvI</dc:creator>
				<category><![CDATA[main]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.zidouta.com/2007/10/05/if-wishes-were-iphones-then-beggars-would-call/</guid>
		<description><![CDATA[Mark Pilgrim: If wishes were iPhones, then beggars would call &#8220;I don’t understand this continuing obsession with buying things that you need to break before they do what you want. (&#8230;) My current theory is that it’s some twisted form of wish fulfillment.&#8221;]]></description>
			<content:encoded><![CDATA[<p>Mark Pilgrim: <a href="http://diveintomark.org/archives/2007/10/04/if-wishes-were-iphones">If wishes were iPhones, then beggars would call</a></p>
<blockquote><p>&#8220;I don’t understand this continuing obsession with buying things that you need to break before they do what you want. (&#8230;) My current theory is that it’s some twisted form of wish fulfillment.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.zidouta.com/2007/10/05/if-wishes-were-iphones-then-beggars-would-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debtor Nation</title>
		<link>http://www.zidouta.com/2007/08/20/debtor-nation/</link>
		<comments>http://www.zidouta.com/2007/08/20/debtor-nation/#comments</comments>
		<pubDate>Mon, 20 Aug 2007 11:49:00 +0000</pubDate>
		<dc:creator>HvI</dc:creator>
				<category><![CDATA[main]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.zidouta.com/2007/08/20/debtor-nation/</guid>
		<description><![CDATA[Harvard Magazine: Debtor Nation. The rising risks of the American Dream, on a borrowed dime]]></description>
			<content:encoded><![CDATA[<p>Harvard Magazine: <a href="http://www.harvardmagazine.com/2007/07/debtor-nation.html">Debtor Nation. The rising risks of the American Dream, on a borrowed dime</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zidouta.com/2007/08/20/debtor-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The kimono traders</title>
		<link>http://www.zidouta.com/2007/08/06/the-kimono-traders/</link>
		<comments>http://www.zidouta.com/2007/08/06/the-kimono-traders/#comments</comments>
		<pubDate>Mon, 06 Aug 2007 10:03:01 +0000</pubDate>
		<dc:creator>HvI</dc:creator>
				<category><![CDATA[main]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[feminism]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.zidouta.com/2007/08/06/the-kimono-traders/</guid>
		<description><![CDATA[&#8220;Japanese housewives have ditched their traditional subservient image for the world of currency trading – influencing both international markets and Japan’s economy.&#8221; Times: The kimono traders (via)]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;Japanese housewives have ditched their traditional subservient image for the world of currency trading – influencing both international markets and Japan’s economy.&#8221;</p></blockquote>
<p>Times: <a href="http://women.timesonline.co.uk/tol/life_and_style/women/article2187250.ece">The kimono traders</a> (<a href="http://weblogs.nrc.nl/weblog/klaver/2007/08/05/japanse-vrouwen-veroveren-valutahandel/">via</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zidouta.com/2007/08/06/the-kimono-traders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How war was turned into a brand</title>
		<link>http://www.zidouta.com/2007/06/16/how-war-was-turned-into-a-brand/</link>
		<comments>http://www.zidouta.com/2007/06/16/how-war-was-turned-into-a-brand/#comments</comments>
		<pubDate>Sat, 16 Jun 2007 08:41:49 +0000</pubDate>
		<dc:creator>HvI</dc:creator>
				<category><![CDATA[main]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[naomi klein]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[war on terror]]></category>

