<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>zidouta.com &#187; earth</title>
	<atom:link href="http://www.zidouta.com/tag/earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zidouta.com</link>
	<description>website van Herman van Iperen</description>
	<lastBuildDate>Mon, 24 Jan 2011 16:38:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Earth and Moon as Seen from Mars</title>
		<link>http://www.zidouta.com/2008/03/05/the-earth-and-moon-as-seen-from-mars/</link>
		<comments>http://www.zidouta.com/2008/03/05/the-earth-and-moon-as-seen-from-mars/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 12:54:18 +0000</pubDate>
		<dc:creator>HvI</dc:creator>
				<category><![CDATA[main]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.zidouta.com/2008/03/05/the-earth-and-moon-as-seen-from-mars/</guid>
		<description><![CDATA[HiRise, The Earth and Moon as Seen from Mars (PSP_005558_9040): &#8220;This is an image of Earth and the Moon, acquired at 5:20 a.m. MST on 3 October 2007, at a range of 142 million kilometers, which gives the HiRISE image a scale of 142 km/pixel and an Earth diameter of about 90 pixels and a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hirise.lpl.arizona.edu/earthmoon.php"><img class="center" src="http://www.zidouta.com/images/earth_moon_from_mars.jpg" alt="The Earth and Moon as Seen from Mars  (PSP_005558_9040)" /></a></p>
<p class="undertitle">
<p>HiRise, <a href="http://hirise.lpl.arizona.edu/earthmoon.php">The Earth and Moon as Seen from Mars  (PSP_005558_9040)</a>:</p>
<blockquote><p>&#8220;This is an image of Earth and the Moon, acquired at 5:20 a.m. MST on 3 October 2007, at a range of 142 million kilometers, which gives the HiRISE image a scale of 142 km/pixel and an Earth diameter of about 90 pixels and a Moon diameter of 24 pixels. The phase angle is 98 degrees, which means that less than half of the disks of the Earth and Moon have direct illumination. We could image Earth/Moon at full disk illumination only when they are on the opposite side of the sun from Mars, but then the range would be much greater and the image would show less detail.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.zidouta.com/2008/03/05/the-earth-and-moon-as-seen-from-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If We Had No Moon</title>
		<link>http://www.zidouta.com/2007/10/30/if-we-had-no-moon/</link>
		<comments>http://www.zidouta.com/2007/10/30/if-we-had-no-moon/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 20:28:08 +0000</pubDate>
		<dc:creator>HvI</dc:creator>
				<category><![CDATA[main]]></category>
		<category><![CDATA[astrobiology]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[bernard foing]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[moon]]></category>

		<guid isPermaLink="false">http://www.zidouta.com/2007/10/30/if-we-had-no-moon/</guid>
		<description><![CDATA[Earth and Moon from Galileo probe, 1990 januari 02. (NASA) Bernard Foing, If We Had No Moon: &#8220;The Earth has a large moon, making it unique in the inner solar system. Mercury and Venus have no moons, and Mars has only two small asteroid-sized objects orbiting it. In this essay, the father of the SMART-1 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://grin.hq.nasa.gov/ABSTRACTS/GPN-2000-001437.html"><img class="center" src="http://www.zidouta.com/images/galileo_earth_moon.jpg" alt="Earth and Moon from Galileo probe, 1990 januari 02" /></a></p>
<p class="undertitle">Earth and Moon from Galileo probe, 1990 januari 02. (<a href="http://grin.hq.nasa.gov/ABSTRACTS/GPN-2000-001437.html">NASA</a>)</p>
<p>Bernard Foing, <a href="http://astrobio.net/news/modules.php?op=modload&#038;name=News&#038;file=article&#038;sid=2507&#038;mode=thread&#038;order=0&#038;thold=0">If We Had No Moon</a>:</p>
<blockquote><p>&#8220;The Earth has a large moon, making it unique in the inner solar system. Mercury and Venus have no moons, and Mars has only two small asteroid-sized objects orbiting it. In this essay, the father of the SMART-1 lunar mission, Bernard Foing of the European Space Agency, looks at the effect the Moon has had on the Earth, and explores how different our world would be if we had no planetary companion. Would life have evolved differently, or even appeared on Earth without the Moon?&#8221;</p></blockquote>
<p> (Via <a href="http://www.boingboing.net/2007/10/30/how-things-would-be.html">BoingBoing</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zidouta.com/2007/10/30/if-we-had-no-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.zidouta.com @ 2012-02-12 09:40:38 -->
