<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>zidouta.com &#187; art</title>
	<atom:link href="http://www.zidouta.com/tag/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zidouta.com</link>
	<description>website van Herman van Iperen</description>
	<lastBuildDate>Mon, 24 Jan 2011 16:38:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Palate or Palette?</title>
		<link>http://www.zidouta.com/2008/11/29/palate-or-palette/</link>
		<comments>http://www.zidouta.com/2008/11/29/palate-or-palette/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 12:31:42 +0000</pubDate>
		<dc:creator>HvI</dc:creator>
				<category><![CDATA[main]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[gastronomy]]></category>
		<category><![CDATA[molecular gastronomy]]></category>

		<guid isPermaLink="false">http://www.zidouta.com/?p=1165</guid>
		<description><![CDATA[Hervé This &#8211; Art et Science (photo: Wired) Morgan Meis and Stefany Anne Golberg in The Smart Set, Palate or Palette? The like problems behind molecular gastronomy and modern artmaking.: &#8220;Contemporary art has an uneasy relationship to form. Sure, art is all about form. But what materials are we forming, and what are the models [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wired.com/techbiz/people/magazine/15-08/ps_foodchemist"><img class="center" src="http://www.zidouta.com/images/herve_this.jpg" alt="Hervé This" /></a></p>
<p class="undertitle">Hervé This &#8211; <a href="http://www.pierre-gagnaire.com/francais/cdthis.htm"> Art et Science</a> (photo: <a href="http://www.wired.com/techbiz/people/magazine/15-08/ps_foodchemist">Wired</a>)</p>
<p>Morgan Meis and Stefany Anne Golberg in <em>The Smart Set</em>, <a href="http://www.thesmartset.com/article/article11260802.aspx">Palate or Palette? The like problems behind molecular gastronomy and modern artmaking.</a><a href="http://www.thesmartset.com/article/article11260802.aspx"></a>:</p>
<blockquote><p>&#8220;Contemporary art has an uneasy relationship to form. Sure, art is all about form. But what materials are we forming, and what are the models and traditions by which we are forming them? The sculptor Richard Serra, for instance, is fascinated by the properties of iron and steel. He recognizes that industrial materials are as much a part of our &#8220;natural&#8221; world as anything else. Serra loves to experiment with such materials, to find out what they can do and how they make us feel. He accepts the fact that we do not live primarily among plants and earth. We live in a world that has been manufactured, and Serra wants to manipulate the formal properties of that manufactured world. He hurled balls of molten lead at gallery walls and, more recently, twisted sheets of steel into elegant spirals. He was using the matter and the technologies available to persons of our time. He is not trying to represent the natural world — he is trying to create new forms in a post-natural environment in which artifice and nature are inextricably intertwined.</p>
<p>Likewise, Molecular Gastronomy has opened up an immense realm of formal experimentation. These experiments are not limited by the traditional boundaries as to what constitutes food and what you can do to it. Here is Hervé This:</p>
<blockquote><p>In 2002, I introduced a formalism to describe, in a non-periodical manner, the organization of food space or different foodstuffs. All foods are complex disperse systems, also called “soft matter.” The simplest of these systems — formerly called colloidal — are well known: emulsions, foams, gels and so forth…But food needs more than interfaces to describe it; even a simple sauce such as a béarnaise consists of three phases: solid matter (microscopic egg-yolk aggregate) and a hydrophobic liquid (oil droplets) dispersed in a hydrophilic liquid (water).</p></blockquote>
<p>(&#8230;)&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.zidouta.com/2008/11/29/palate-or-palette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Een gesprek met Guido van der Werve.</title>
		<link>http://www.zidouta.com/2008/11/06/een-gesprek-met-guido-van-der-werve/</link>
		<comments>http://www.zidouta.com/2008/11/06/een-gesprek-met-guido-van-der-werve/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 12:28:39 +0000</pubDate>
		<dc:creator>HvI</dc:creator>
				<category><![CDATA[main]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[guido van der werve]]></category>

		<guid isPermaLink="false">http://www.zidouta.com/?p=1138</guid>
		<description><![CDATA[‘Everything is going to be allright’, 2007. 16mm film to HD video, 10’10”. Golf of Bothnia, Finland. Image by Ben Geraerts. Metropolis M, Een gesprek met Guido van der Werve. De charme van een poëtische onliner: &#8220;(&#8230;) Ik houd van simpele ideeën omdat ze altijd erg open zijn. Als je iets tot de kern terug [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.openateliers.info/artwork_detail.php?awid=927"><img class="center" src="http://www.zidouta.com/images/guido_van_der_werve.jpg" alt="‘Everything is going to be allright’, 2007. 16mm film to HD video, 10’10”. Golf of Bothnia, Finland. Image by Ben Geraerts." /></a></p>
<p class="undertitle">‘Everything is going to be allright’, 2007. 16mm film to HD video, 10’10”. Golf of Bothnia, Finland. Image by Ben Geraerts.</p>
<p>Metropolis M, <a href="http://www.metropolism.com/magazine/2008-no5/de-charme-van-de-poetische-oneli/">Een gesprek met Guido van der Werve. De charme van een poëtische onliner</a>:</p>
<blockquote><p>&#8220;(&#8230;) Ik houd van simpele ideeën omdat ze altijd erg open zijn. Als je iets tot de kern terug kunt brengen, kunnen meer mensen zich ertoe verhouden. Terwijl veel kunstenaars juist bezig zijn met het omgekeerde, ze nemen een eenvoudig idee en maken het vervolgens complex. Uiteindelijk krijg je een soort kluwen waaruit niemand meer een uitweg weet. Van dit soort mystificatie in kunst houd ik niet. Je hebt veel mensen die goede dingen doen, gewoon op gevoel, maar vervolgens denken alles uit te moeten gaan leggen. Ik denk dat mijn werk iets meer benaderbaar is. Is nat het tegenovergestelde van droog?&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.zidouta.com/2008/11/06/een-gesprek-met-guido-van-der-werve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nobody&#8217;s a Critic</title>
		<link>http://www.zidouta.com/2008/08/17/nobodys-a-critic/</link>
		<comments>http://www.zidouta.com/2008/08/17/nobodys-a-critic/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 07:11:18 +0000</pubDate>
		<dc:creator>HvI</dc:creator>
				<category><![CDATA[main]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[criticism]]></category>
		<category><![CDATA[immanuel kant]]></category>
		<category><![CDATA[literary critics]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[philosophy]]></category>

		<guid isPermaLink="false">http://www.zidouta.com/?p=1054</guid>
		<description><![CDATA[Morgan Meis in The Smart Set, Nobody&#8217;s a Critic. Or they&#8217;re at least terrified to be one: &#8220;Criticism isn’t powerful anymore. It doesn’t drive anything, it doesn’t define what is good and bad in culture. Surely this has mostly to do with all the changes in the media landscape over the last few decades. Basically, [...]]]></description>
			<content:encoded><![CDATA[<p>Morgan Meis in <em>The Smart Set</em>, <a href="http://www.thesmartset.com/article/article06260802.aspx">Nobody&#8217;s a Critic. Or they&#8217;re at least terrified to be one</a>:</p>
<blockquote><p>&#8220;Criticism isn’t powerful anymore. It doesn’t drive anything, it doesn’t define what is good and bad in culture. Surely this has mostly to do with all the changes in the media landscape over the last few decades. Basically, culture has been democratized. It has been flattened out and multiplied. There are no longer real distinctions between high and low. There’s just more.</p>
<p>The word criticism has its root in the Greek word <em>krinein</em>, which means — in its most original sense — to divide or separate. It’s about sorting things out and making distinctions. Criticism is thus about doing something that is, in this era, almost impossible to do. It is difficult simply to keep up with the vast global cultural output, let alone to make determinations and judgments.</p>
<p>So the critic lives in terror and humiliation, without purpose, without audience, without platform. Newspaper book reviews are shutting down (as are the newspapers that used to house them). Magazines are less and less inclined to devote space or resources to traditional criticism. The blogosphere and social networking sites allow anyone to communicate tastes and opinions directly to those people with whom an outlook is already shared. Criticism is essentially bottom-up now, whereas it used to be practically the definition of top-down. The audience does not look to an external authority to find out what to think — it looks to itself.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.zidouta.com/2008/08/17/nobodys-a-critic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webcatalogus Amsterdams Historisch Museum</title>
		<link>http://www.zidouta.com/2008/07/09/webcatalogus-amsterdams-historisch-museum/</link>
		<comments>http://www.zidouta.com/2008/07/09/webcatalogus-amsterdams-historisch-museum/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 12:16:52 +0000</pubDate>
		<dc:creator>HvI</dc:creator>
				<category><![CDATA[main]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[amsterdams historisch museum]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://www.zidouta.com/?p=1028</guid>
		<description><![CDATA[Gezicht op Amsterdam in vogelvlucht, 1538. Cornelis Anthonisz. (ca. 1505 &#8211; 1561). olieverf op paneel, 116 x 159 cm. Amsterdams Historisch Museum, De oude meesters van de stad Amsterdam: &#8220;De stad Amsterdam beschikt dankzij schenkingen, legaten en aankopen over een collectie van ruim 1.000 schilderijen, gedateerd vóór 1800. Het is een van de rijkste verzamelingen [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ahm.adlibsoft.com/"><img class="center" src="http://www.zidouta.com/images/gezicht_op_amsterdam_in_vogelvlucht.jpg" alt="Gezicht op Amsterdam in vogelvlucht, 1538. Cornelis Anthonisz. " /></a></p>
<p class="undertitle">Gezicht op Amsterdam in vogelvlucht, 1538. Cornelis Anthonisz. (ca. 1505 &#8211; 1561). olieverf op paneel, 116 x 159 cm.</p>
<p>Amsterdams Historisch Museum, <a href="http://www.ahm.nl/nieuws_artikel.php?id=202">De oude meesters van de stad Amsterdam</a>:</p>
<blockquote><p>&#8220;De stad Amsterdam beschikt dankzij schenkingen, legaten en aankopen over een collectie van ruim 1.000 schilderijen, gedateerd vóór 1800. Het is een van de rijkste verzamelingen ter wereld, waarin zeventiende-eeuwse schilders zoals Rembrandt, Hals en Vermeer met hun beste werken zijn vertegenwoordigd. In een gloednieuwe catalogus zijn al deze werken verzameld. Op 8 juli werd deze catalogus samen met de webcatalogus gepubliceerd. <a href="http://ahm.adlibsoft.com/">Klik hier</a> voor de catalogus online.&#8221;</p></blockquote>
<p><a href="http://ahm.adlibsoft.com/">Webcatalogus Amsterdams Historisch Museum</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zidouta.com/2008/07/09/webcatalogus-amsterdams-historisch-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Figuring Marlene Dumas</title>
		<link>http://www.zidouta.com/2008/06/20/figuring-marlene-dumas/</link>
		<comments>http://www.zidouta.com/2008/06/20/figuring-marlene-dumas/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 04:03:09 +0000</pubDate>
		<dc:creator>HvI</dc:creator>
				<category><![CDATA[main]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[marlene dumas]]></category>

		<guid isPermaLink="false">http://www.zidouta.com/?p=1019</guid>
		<description><![CDATA[NYT Magazine, Figuring Marlene Dumas: &#8220;“I never learned to ride a bicycle, and it is too late now,” she told me with a hint of pride, before going on to list her other negative achievements. “I never learned to drive. I never learned to swim.” At 54, Dumas is a jovial and garrulous presence, with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2008/06/15/magazine/15dumas-t.html"><img class="center" src="http://www.zidouta.com/images/marlene_dumas.jpg" alt="Marlene Dumas" /></a><br />
NYT Magazine, <a href="http://www.nytimes.com/2008/06/15/magazine/15dumas-t.html">Figuring Marlene Dumas</a>:</p>
<blockquote><p>&#8220;“I never learned to ride a bicycle, and it is too late now,” she told me with a hint of pride, before going on to list her other negative achievements. “I never learned to drive. I never learned to swim.” At 54, Dumas is a jovial and garrulous presence, with a tangle of blond curls and fair skin. She speaks English with a heavy accent, in a wheezing, thinned-out voice.</p>
<p>“I was so pleased when I read that Rossellini loved to lie in bed,” she continued, referring to the Italian filmmaker, a confirmed hypochondriac who, she discovered, would take to his bed for two or three days at a time, reading thick novels. “Now people do exercise, and they have hobbies, and they take holidays,” she said. “I am not one of those. I don’t go to a psychiatrist. I don’t go to a gym. I run away from my accountant, I run away from my dentist. They are all supposed to help you, but I like to stay in bed, where I have a chance to reflect, like Rossellini.”&#8221;</p></blockquote>
<p>(<a href="http://www.metropolism.com/">via</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zidouta.com/2008/06/20/figuring-marlene-dumas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Telectroscope</title>
		<link>http://www.zidouta.com/2008/05/25/the-telectroscope/</link>
		<comments>http://www.zidouta.com/2008/05/25/the-telectroscope/#comments</comments>
		<pubDate>Sun, 25 May 2008 07:36:14 +0000</pubDate>
		<dc:creator>HvI</dc:creator>
				<category><![CDATA[main]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[paul st. george]]></category>
		<category><![CDATA[telectroscope]]></category>

		<guid isPermaLink="false">http://www.zidouta.com/?p=1006</guid>
		<description><![CDATA[The Telectroscope, tot 15 juni in Londen (Tower Bridge) en NYC (Brooklyn Bridge). Paul St. George, The Telectroscope: &#8220;Hardly anyone knows that a secret tunnel runs deep beneath the Atlantic Ocean. In May 2008, more than a century after it was begun, the tunnel has finally been completed. An extraordinary optical device called a Telectroscope [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tiscali.co.uk/telectroscope/home.php"><img class="center" src="http://www.zidouta.com/images/telectrscope.jpg" alt="The Telectrscope" /></a></p>
<p class="undertitle">The Telectroscope, tot 15 juni in Londen (Tower Bridge) en NYC (Brooklyn Bridge).</p>
<p>Paul St. George, <a href="http://www.tiscali.co.uk/telectroscope/home.php">The Telectroscope</a>:</p>
<blockquote><p>&#8220;Hardly anyone knows that a secret tunnel runs deep beneath the Atlantic Ocean. In May 2008, more than a century after it was begun, the tunnel has finally been completed. An extraordinary optical device called a Telectroscope has been installed at both ends which miraculously allows people to see right through the Earth from London to New York and vice versa.&#8221;</p></blockquote>
<p>Zie ook: BBC, <a href="http://news.bbc.co.uk/2/hi/americas/7415911.stm">&#8216;Tunnel&#8217; links New York to London</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zidouta.com/2008/05/25/the-telectroscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nina Katchadourian: The Mended Spiderweb series</title>
		<link>http://www.zidouta.com/2008/04/29/nina-katchadourian-the-mended-spiderweb-series/</link>
		<comments>http://www.zidouta.com/2008/04/29/nina-katchadourian-the-mended-spiderweb-series/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 11:17:04 +0000</pubDate>
		<dc:creator>HvI</dc:creator>
				<category><![CDATA[main]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[nina katchadourian]]></category>

		<guid isPermaLink="false">http://www.zidouta.com/?p=992</guid>
		<description><![CDATA[Mended Spiderweb #19 (Laundry Line) &#8211; Cibachrome, 30 x 20 inches, 1998 Nina Katchadourian, The Mended Spiderweb series: &#8220;The Mended Spiderweb series came about during a six-week period in June and July in 1998 which I spent on Pörtö. In the forest and around the house where I was living, I searched for broken spiderwebs [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ninakatchadourian.com/uninvitedcollaborations/spiderwebs.php"><img class="center" src="http://www.zidouta.com/images/mended_spiderweb.jpg" alt="Mended Spiderweb #19 (Laundry Line) - Cibachrome, 30 x 20 inches, 1998" /></a></p>
<p class="undertitle">Mended Spiderweb #19 (Laundry Line) &#8211; Cibachrome, 30 x 20 inches, 1998</p>
<p>Nina Katchadourian, <a href="http://www.ninakatchadourian.com/uninvitedcollaborations/spiderwebs.php">The Mended Spiderweb series</a>:</p>
<blockquote><p>&#8220;The Mended Spiderweb series came about during a six-week period in June and July in 1998 which I spent on Pörtö. In the forest and around the house where I was living, I searched for broken spiderwebs which I repaired using red sewing thread. All of the patches were made by inserting segments one at a time directly into the web. Sometimes the thread was starched, which made it stiffer and easier to work with. The short threads were held in place by the stickiness of the spider web itself; longer threads were reinforced by dipping the tips into white glue. I fixed the holes in the web until it was fully repaired, or until it could no longer bear the weight of the thread. In the process, I often caused further damage when the tweezers got tangled in the web or when my hands brushed up against it by accident.&#8221;</p></blockquote>
<p>(Via <a href="http://3quarksdaily.blogs.com/3quarksdaily/2008/04/perceptions-int.html">3QD</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zidouta.com/2008/04/29/nina-katchadourian-the-mended-spiderweb-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martijn Hendriks: Give Us Today Our Daily Terror</title>
		<link>http://www.zidouta.com/2008/04/13/martijn-hendriks-give-us-today-our-daily-terror/</link>
		<comments>http://www.zidouta.com/2008/04/13/martijn-hendriks-give-us-today-our-daily-terror/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 07:05:38 +0000</pubDate>
		<dc:creator>HvI</dc:creator>
				<category><![CDATA[main]]></category>
		<category><![CDATA[alfred hitchcock]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[martijn hendriks]]></category>

		<guid isPermaLink="false">http://www.zidouta.com/?p=976</guid>
		<description><![CDATA[Martijn Hendriks, Give Us Today Our Daily Terror. Still. (2008 &#8211; ongoing). Martijn Hendriks, Give Us Today Our Daily Terror: &#8220;Exact copy of Hitchcock’s 1963 film The Birds from which all birds have been removed. Single channel video, color, 119 minutes.&#8221; (via)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.martijnhendriks.com/"><img class="center" src="http://www.zidouta.com/images/martijn_hendriks_birds.jpg" alt="Martijn Hendriks - Give Us Today Our Daily Terror" /></a></p>
<p class="undertitle">Martijn Hendriks, Give Us Today Our Daily Terror. Still. (2008 &#8211; ongoing).</p>
<p><a href="http://www.martijnhendriks.com/">Martijn Hendriks</a>, Give Us Today Our Daily Terror:</p>
<blockquote><p>&#8220;Exact copy of Hitchcock’s 1963 film The Birds from which all birds have been removed. Single channel video, color, 119 minutes.&#8221;</p></blockquote>
<p> (<a href="http://www.waxy.org/">via</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zidouta.com/2008/04/13/martijn-hendriks-give-us-today-our-daily-terror/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marcel van Eeden: Sensational. New way to paint</title>
		<link>http://www.zidouta.com/2008/04/01/marcel-van-eeden-sensational-new-way-to-paint-2/</link>
		<comments>http://www.zidouta.com/2008/04/01/marcel-van-eeden-sensational-new-way-to-paint-2/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 19:14:02 +0000</pubDate>
		<dc:creator>HvI</dc:creator>
				<category><![CDATA[main]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[marcel van eeden]]></category>

		<guid isPermaLink="false">http://www.zidouta.com/?p=972</guid>
		<description><![CDATA[Marcel van Eeden, Untitled, 2007/2008. Oil on canvas. 60x80cm. (MVE01-846) Galerie ZINK: Sensational. New way to paint &#8211; Marcel van Eeden. Berlin 22.03.2008 &#8211; 15.05.2008. (Via chmkoome&#8217;s Blog.) Meer Van Eeden.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.galeriezink.de/nc/exhibitions/exhibitions-detail/location/berlin/exhibition/sensational_new_way_to_paint_marcel_van_eeden/artwork/510/"><img class="center" src="http://www.zidouta.com/images/marcel_van_eeden_mve01-846.jpg" alt="Marcel van eeden, Untitled 2007/2008. Oil on canvas. 60x80cm." /></a></p>
<p class="undertitle">Marcel van Eeden, Untitled, 2007/2008. Oil on canvas. 60x80cm. (MVE01-846)</p>
<p>Galerie ZINK: <a href="http://www.galeriezink.de/nc/exhibitions/exhibitions-detail/location/berlin/exhibition/sensational_new_way_to_paint_marcel_van_eeden/">Sensational. New way to paint &#8211; Marcel van Eeden</a>. Berlin 22.03.2008 &#8211; 15.05.2008. (Via <a href="http://blogger.xs4all.nl/chmkoome/archive/2008/04/01/366432.aspx">chmkoome&#8217;s Blog</a>.) <a href="http://www.zidouta.com/tag/marcel-van-eeden/">Meer Van Eeden</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zidouta.com/2008/04/01/marcel-van-eeden-sensational-new-way-to-paint-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Andrei Tarkovsky: Film and Painting</title>
		<link>http://www.zidouta.com/2008/03/31/andrei-tarkovsky-film-and-painting/</link>
		<comments>http://www.zidouta.com/2008/03/31/andrei-tarkovsky-film-and-painting/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 12:13:58 +0000</pubDate>
		<dc:creator>HvI</dc:creator>
				<category><![CDATA[main]]></category>
		<category><![CDATA[andrei tarkovsky]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[mikhail romadin]]></category>

		<guid isPermaLink="false">http://www.zidouta.com/?p=968</guid>
		<description><![CDATA[Tarkovsky, by Nathan Dunne (editor) Creative Review Blog, Andrei Tarkovsky: Film and Painting: &#8220;Over a 25 year period, Russian filmmaker Andrei Tarkovsky made just seven feature films and three student shorts, yet his cinematic work stands out as one of the most significant contributions to moving image history. In films such as Solaris, Mirror and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/1906155046?ie=UTF8&#038;tag=zidouta-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=1906155046"><img class="center" src="http://www.zidouta.com/images/tarkovsky.jpg" alt="Tarkovsky" /></a></p>
<p class="undertitle"><a href="http://www.amazon.com/gp/product/1906155046?ie=UTF8&#038;tag=zidouta-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=1906155046">Tarkovsky</a><img src="http://www.assoc-amazon.com/e/ir?t=zidouta-20&#038;l=as2&#038;o=1&#038;a=1906155046" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />, by Nathan Dunne (editor)</p>
<p>Creative Review Blog, <a href="http://www.creativereview.co.uk/crblog/andrei-tarkovsky-film-and-painting/">Andrei Tarkovsky: Film and Painting</a>:</p>
<blockquote><p>&#8220;Over a 25 year period, Russian filmmaker <a href="http://en.wikipedia.org/wiki/Andrei_Tarkovsky">Andrei Tarkovsky</a> made just seven feature films and three student shorts, yet his cinematic work stands out as one of the most significant contributions to moving image history. In films such as Solaris, Mirror and Andrei Rublev, Tarkovsky dealt thematically with the notion of memory, childhood and dreams and became a master of the long, unedited shot and distinct formalistic approach to filmmaking. Many studies of his work have also observed the links between his films and the visual arts. <a href="http://www.blackdogonline.com/">Black Dog Publishing</a> is behind a new, comprehensive volume dedicated to his life’s work and we have an exclusive extract to present here on the CR blog. The following essay, by Mikhail Romadin (the art director on Solaris), looks at the relationship between Tarkovsky’s films and painting&#8221;</p></blockquote>
<p>(Via <a href="http://coudal.com/archives/2008/03/tarkovsky.php">Coudal</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zidouta.com/2008/03/31/andrei-tarkovsky-film-and-painting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iconic Last Supper</title>
		<link>http://www.zidouta.com/2008/03/23/iconic-last-supper/</link>
		<comments>http://www.zidouta.com/2008/03/23/iconic-last-supper/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 08:15:01 +0000</pubDate>
		<dc:creator>HvI</dc:creator>
				<category><![CDATA[main]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[last supper]]></category>
		<category><![CDATA[leonardo da vinci]]></category>
		<category><![CDATA[religion]]></category>

		<guid isPermaLink="false">http://www.zidouta.com/?p=954</guid>
		<description><![CDATA[Zombie Last Supper Popped Culture, Suddenly Last Supper: &#8220;There&#8217;s nothing like a couple thousand years of of repetition and an iconic painting by an Old Master to get story to get lodged inside the heads of the creators of pop culture. Leonardo da Vinci&#8217;s 15th century depiction of Jesus announcing that one of his 12 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://culturepopped.blogspot.com/2007/04/suddenly-last-supper.html"><img class="center" src="http://www.zidouta.com/images/zombie_lastsupper.jpg" alt="Zombie Lastsupper" /></a></p>
<p class="undertitle">Zombie Last Supper</p>
<p>Popped Culture, <a href="http://culturepopped.blogspot.com/2007/04/suddenly-last-supper.html">Suddenly Last Supper</a>:</p>
<blockquote><p>&#8220;There&#8217;s nothing like a couple thousand years of of repetition and an iconic painting by an Old Master to get story to get lodged inside the heads of the creators of pop culture. Leonardo da Vinci&#8217;s 15th century depiction of Jesus announcing that one of his 12 disciples would betray him is so iconic that it has been co-opted by those wishing to give weight to their parodies, tributes and caricatures. What I find interesting is who gets portrayed as Christ and who gets to be his Judas.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.zidouta.com/2008/03/23/iconic-last-supper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things for sale that I will mail you</title>
		<link>http://www.zidouta.com/2008/02/24/things-for-sale-that-i-will-mail-you/</link>
		<comments>http://www.zidouta.com/2008/02/24/things-for-sale-that-i-will-mail-you/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 10:01:40 +0000</pubDate>
		<dc:creator>HvI</dc:creator>
				<category><![CDATA[main]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[david horvitz]]></category>

		<guid isPermaLink="false">http://www.zidouta.com/2008/02/24/things-for-sale-that-i-will-mail-you/</guid>
		<description><![CDATA[David Horvitz, Things for sale that I will mail you: &#8220;If you give me $1,999 I will take a ferry from Spain to Morocco. I will mail you a photograph of the port in Spain looking out at sea from a Spanish mailbox. I will then mail you a photograph of the port in Morocco [...]]]></description>
			<content:encoded><![CDATA[<p><img class="center" src="http://www.zidouta.com/images/ferry_david_horvitz.jpg" alt="" /><br />
David Horvitz, <a href="http://davidhorvitz.com/if/index.html">Things for sale that I will mail you</a>:</p>
<blockquote><p>&#8220;If you give me $1,999 I will take a ferry from Spain to Morocco. I will mail you a photograph of the port in Spain looking out at sea from a Spanish mailbox. I will then mail you a photograph of the port in Morocco looking out at sea from a Moroccan mailbox. You can glue the backs together when you get both of them and it will be like a three dimensional view.&#8221;</p></blockquote>
<p><a href="http://davidhorvitz.com/">David Horvitz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zidouta.com/2008/02/24/things-for-sale-that-i-will-mail-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chris Jordan</title>
		<link>http://www.zidouta.com/2008/02/23/chris-jordan/</link>
		<comments>http://www.zidouta.com/2008/02/23/chris-jordan/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 10:21:21 +0000</pubDate>
		<dc:creator>HvI</dc:creator>
				<category><![CDATA[main]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.zidouta.com/2008/02/23/chris-jordan/</guid>
